Owners
HOWARD JUSTIN ROBERT & ANGELA ROSE86164 HAMPTON BAYS DRIVE
FERNANDINA BEACH, FL 32034
Parcel Summary
Situs Address | 86164 HAMPTON BAYS DR |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 4: Nassau County |
Acreage | .0000 |
Section | 39 |
Township | 2N |
Range | 27 |
Subdivision | NORTH HAMPTON PH 1 PB 6/215 |
Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
LOT 135NORTH HAMPTON PHASE 1 PB 6/215
Certified Values
Sales Information
Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
---|---|---|---|---|---|---|---|
2020-06-25 | 2371/0309 | $378,000 | WD | Q | I | JONES TRACEE D & JOHN C | HOWARD JUSTIN ROBERT & ANGELA ROSE (H&W) |
2016-05-10 | 2045/0051 | $345,000 | WD | Q | I | ABRAHAM JAY & JO ANNE ET AL | JONES TRACEE D & JOHN C |
2014-06-13 | 1926/0201 | $330,000 | WD | Q | I | YODER JOEL E & RAEMELL M | ABRAHAM JAY & JO ANNE ETAL |
2009-05-29 | 1631/0141 | $330,800 | WD | Q | I | WALKER ELEANORE F & | YODER JOEL E & RAEMELL M |
2008-10-30 | 1631/0139 | $305,000 | WD | U | I | DZIAK JEFFREY A & SANDRA L | WALKER ELEANORE F ETAL |
2005-08-29 | 1345/1168 | $350,000 | WD | Q | I | WHITE EDWARD D III & SUSAN TAMBURRO | DZIAK JEFFREY A & SANDRA L |
2003-01-14 | 1107/0234 | $271,700 | WD | U | I | MORRISON HOMES INC | WHITE EDWARD D III & SUSAN TAMBURRO |
2002-06-18 | 1063/0949 | $944,000 | WD | U | V | NORTH HAMPTON LLC | MORRISON HOMES INC |
Buildings
Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
---|---|---|---|---|---|---|---|---|---|
SNGL FAM RESIDENTIAL | 3638 | 2655 | 4.00 | 3.00 | WD FR STUC | STONE | AIR DUCTED | CENTRAL | 2002 |